Toll free: 1-800-274-8313

NCAA football futures

FUTURES

Time Rot Picks ML
NCAA Football Futures - Mon Dec 31
Team to Win 2013 BCS National Championship
9:00a 4901 Alabama +525
9:00a 4902 Arkansas +1800
9:00a 4903 Auburn +4800
9:00a 4904 Arizona +12500
9:00a 4905 Boise State +6500
9:00a 4906 Boston College +20000
9:00a 4907 BYU +17500
9:00a 4908 California +8000
9:00a 4909 Cincinnati +8000
9:00a 4910 Clemson +3000
9:00a 4911 Florida +4700
9:00a 4912 Florida State +1400
9:00a 4913 Georgia +1750
9:00a 4914 Georgia Tech +15000
9:00a 4915 Iowa +9000
9:00a 4916 Kansas State +5000
9:00a 4917 LSU +380
9:00a 4918 Miami Florida +12000
9:00a 4919 Michigan +3000
9:00a 4920 Michigan State +7000
9:00a 4921 Missouri +9500
9:00a 4922 Mississippi State +8000
9:00a 4923 Nebraska +3300
9:00a 4924 Notre Dame +2450
9:00a 4925 Oklahoma +1000
9:00a 4926 Oklahoma State +8000
9:00a 4927 Oregon +1200
9:00a 4928 Oregon State +25000
9:00a 4929 Penn State +12500
9:00a 4930 Pittsburgh +12500
9:00a 4931 South Carolina +3500
9:00a 4932 South Florida +12500
9:00a 4933 Stanford +9500
9:00a 4934 TCU +5000
9:00a 4935 Tennessee +10000
9:00a 4936 Texas +2500
9:00a 4937 Texas A&M +12000
9:00a 4938 UCLA +17000
9:00a 4939 USC +400
9:00a 4940 Virginia Tech +2400
9:00a 4941 Washington +10000
9:00a 4942 West Virginia +3000
9:00a 4943 Wisconsin +6000
9:00a 4944 The Field (Any Other Team) +1500

MORE FEATURES