Toll free: 1-800-274-8313

Football futures

FUTURES

Time Rot Picks ML
NFL Futures 2013 - 2014 - Sun Sep 1
Odds to win Super Bowl XLVIII
10:00a 11001 Arizona Cardinals +9000
10:00a 11002 Atlanta Falcons +1250
10:00a 11003 Baltimore Ravens +1700
10:00a 11004 Buffalo Bills +9000
10:00a 11005 Carolina Panthers +3500
10:00a 11006 Chicago Bears +2500
10:00a 11007 Cincinnati Bengals +3000
10:00a 11008 Cleveland Browns +6500
10:00a 11009 Dallas Cowboys +2500
10:00a 11010 Denver Broncos +600
10:00a 11011 Detroit Lions +4000
10:00a 11012 Green Bay Packers +1100
10:00a 11013 Houston Texans +1100
10:00a 11014 Indianapolis Colts +3500
10:00a 11015 Jacksonville Jaguars +12500
10:00a 11016 Kansas City Chiefs +5000
10:00a 11017 Miami Dolphins +4000
10:00a 11018 Minnesota Vikings +4500
10:00a 11019 New England Patriots +600
10:00a 11020 New Orleans Saints +1700
10:00a 11021 New York Giants +1800
10:00a 11022 New York Jets +8000
10:00a 11023 Oakland Raiders +10000
10:00a 11024 Philadelphia Eagles +3000
10:00a 11025 Pittsburgh Steelers +1800
10:00a 11026 San Diego Chargers +4000
10:00a 11027 San Francisco 49ers +500
10:00a 11028 Seattle Seahawks +750
10:00a 11029 St Louis Rams +6000
10:00a 11030 Tampa Bay Buccanneers +4000
10:00a 11031 Tennessee Titans +8000
10:00a 11032 Washington Redskins +2500
NFL Futures 2013 - 2014 - Sun Sep 1
Odds to win AFC Conference
10:00a 11041 Baltimore Ravens +800
10:00a 11042 Buffalo Bills +4500
10:00a 11043 Cincinnati Bengals +1600
10:00a 11044 Cleveland Browns +2500
10:00a 11045 Denver Broncos +250
10:00a 11046 Houston Texans +450
10:00a 11047 Indianapolis Colts +1800
10:00a 11048 Jacksonville Jaguars +6000
10:00a 11049 Kansas City Chiefs +2250
10:00a 11050 Miami Dolphins +1800
10:00a 11051 New England Patriots +250
10:00a 11052 New York Jets +2500
10:00a 11053 Oakland Raiders +5000
10:00a 11054 Pittsburgh Steelers +800
10:00a 11055 San Diego Chargers +1800
10:00a 11056 Tennessee Titans +4000
NFL Futures 2013 - 2014 - Sun Sep 1
Odds to win NFC Conference
10:00a 11061 Arizona Cardinals +4500
10:00a 11062 Atlanta Falcons +700
10:00a 11063 Carolina Panthers +2000
10:00a 11064 Chicago Bears +1200
10:00a 11065 Dallas Cowboys +1400
10:00a 11066 Detroit Lions +2500
10:00a 11067 Green Bay Packers +550
10:00a 11068 Minnesota Vikings +2250
10:00a 11069 New Orleans Saints +1000
10:00a 11070 New York Giants +1100
10:00a 11071 Philadelphia Eagles +1700
10:00a 11072 San Francisco 49ers +300
10:00a 11073 Seattle Seahawks +350
10:00a 11074 St Louis Rams +3000
10:00a 11075 Tampa Bay Buccaneers +2000
10:00a 11076 Washington Redskins +1250
NCAA Football Futures - 2013 - 2014 - Wed Aug 28
Odds to Win the 2014 BCS National Championship
9:00a 13001 Alabama +250
9:00a 13002 Arizona +10000
9:00a 13004 Arkansas +8000
9:00a 13005 Auburn +12500
9:00a 13006 Baylor +12500
9:00a 13007 Boise State +7500
9:00a 13008 Boston College +50000
9:00a 13009 BYU +12500
9:00a 13010 California +30000
9:00a 13011 Cincinnati +12500
9:00a 13012 Clemson +1800
9:00a 13013 Florida +1400
9:00a 13014 Florida State +1400
9:00a 13016 Georgia +1600
9:00a 13017 Georgia Tech +15000
9:00a 13018 Iowa +15000
9:00a 13019 Kansas State +10000
9:00a 13020 Louisville +1600
9:00a 13021 LSU +900
9:00a 13022 Miami Florida +2200
9:00a 13023 Michigan +3000
9:00a 13024 Michigan State +8000
9:00a 13025 Mississippi +10000
9:00a 13026 Mississippi State +10000
9:00a 13027 Missouri +20000
9:00a 13028 Nebraska +3000
9:00a 13029 North Carolina +7500
9:00a 13031 Northwestern +12500
9:00a 13032 Notre Dame +2200
9:00a 13033 Ohio State +700
9:00a 13034 Oklahoma +1800
9:00a 13035 Oklahoma State +3000
9:00a 13036 Oregon +550
9:00a 13037 Oregon State +7500
9:00a 13038 Pittsburgh +12500
9:00a 13039 Rutgers +8000
9:00a 13040 South Carolina +3000
9:00a 13041 Stanford +1600
9:00a 13042 TCU +6000
9:00a 13043 Tennessee +8000
9:00a 13044 Texas +3000
9:00a 13045 Texas A&M +900
9:00a 13047 UCLA +3500
9:00a 13048 USC +3500
9:00a 13051 Virginia Tech +6000
9:00a 13052 Washington +10000
9:00a 13053 West Virginia +10000
9:00a 13054 Wisconsin +4500
NCAA Football Futures - 2013 - 2014 - Sat Aug 31
Odds To Win the 2013-2014 Heisman Trophy
4:30p 15001 Aaron Murray +800
4:30p 15002 AJ McCarron +1000
4:30p 15003 Ameer Abdullah +1500
4:30p 15004 Blake Bell +4500
4:30p 15005 Braxton Miller +500
4:30p 15006 Brett Hundley +3500
4:30p 15007 De'Anthony Thomas +800
4:30p 15008 Devin Gardner +4500
4:30p 15009 Duke Johnson +1000
4:30p 15011 Everett Golson +1500
4:30p 15012 Jadeveon Clowney +1000
4:30p 15013 Jeff Driskel +3000
4:30p 15014 Johnny Manziel +400
4:30p 15015 Ka'Deem Carey +3000
4:30p 15017 Lache Seastrunk +2000
4:30p 15018 Marcus Mariota +2500
4:30p 15019 Marqise Lee +1000
4:30p 15020 Stefon Diggs +3500
4:30p 15021 Stephen Morris +2000
4:30p 15022 Tajh Boyd +1200
4:30p 15023 Taylor Martinez +1200
4:30p 15024 Teddy Bridgewater +800
4:30p 15025 TJ Yeldon +800
Bet on NFL futures with JustBet sportsbook for the upcoming 2013-2014 season. Future Football Betting is a great option for clients who are confident in their team to win divisionals or championship games. Bet on the team to win the NFC or AFC and the SuperBowl.